(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Mark Hutchinson, Robert Slack, Andy Smith, Matthew Smith | 53 | |
2nd | Stuart Harley, Keith McDougall, David Rames, Jean - Pierre Terblanche | 53 | |
3rd | David McAdam, Matthew Reilly, Andrew Sinclair, Raymond Snow | 54 | |
4th | Chay Caldwell, Matthew Douglas, Callum McIntyre, Jordan Rutherford | 55 | |
5th | Robert Anderson, Craig Forrest, Calum Jefferies, Andrew Kay | 55 | |
6th | Darren Davidson, David Hughson, Tom Laidlaw, Martin Robertson | 56 | |
7th | Iain Crawford, Anne Lorriman, Nigel Lorriman, Iain Mathieson | 56 | |
8th | David Baptie, Kenny Livingston, Alan Logan, S Prior | 56 | |
9th | Scott Bradley, Alex Hunter, Shona Morland, George Stewart | 56 | |
10th | John Murdoch, Richard Samson, Darryl Souness, Martin Souness | 57 | |
11th | Stephen Bennie, Kenneth nrn Greenshields, Ian Johnstone, Keith Simpson | 57 | |
12th | Shaun Guesford, James Nimmo, Craig Smith, Russell Smith | 58 | |
13th | Graham Banks, Ian Banks, Niall W Crawford, Greg Halfpenny | 58 | |
14th | John Brown, Susan Brown, Graham Oram, Julie Oram | 58 | |
15th | Kenny Allison, George Brown, Keith Jansen, Robert Reid | 58 | |
16th | Craig Douglas, Lee Manderson, Gordon Marshall, Gordon Watson | 58 | |
17th | Michael Bracewell, Keith Foster, Douglas Gray, Yau bong Wong | 59 | |
18th | Davie Forster, Kenny Forster, Andy Lindores, Jock Rae | 59 | |
19th | James Campbell, Russell Dunlop, Chris Farrelly, John Tennant | 60 | |
20th | Conrad Bell, Steven Gibson, Michael Surtees, John Waugh | 61 | |
21st | Robbie Clark, Martin Gibb, SCOTT NOBLE, Alexander Russell | 61 | |
22nd | Rod Begbie, Colin Graham, Derek Robertson, Robert Stark | 61 | |
23rd | Stuart Graham, Billy Hamilton, John Mcallister, John Reid | 61 | |
24th | Stewart Davidson, David Simpson, Jim R Stewart, Donny R Wilson | 63 |
Page will refresh results automatically for one hour